Peräulinan syy selvisi ja M5 210mm 3.15 lukkoperästä akselisto hajalla. Muu uudelleenkäytettävää. Tarvitsisi tähän varaosat tai luovuttajaperän.
Mitä vaihtoehtoja, ja mikä ei ainakaan käy?
Chattibotti kertoi tällaista, voiko luottaa? 740i 2.93?
BMW 210mm Differential Master Matrix
Chassis, Model, Years, Engine, Diff size, LSD, Ratios, 210mm Certainty, Notes
Mitä vaihtoehtoja, ja mikä ei ainakaan käy?
Chattibotti kertoi tällaista, voiko luottaa? 740i 2.93?
BMW 210mm Differential Master Matrix
Chassis, Model, Years, Engine, Diff size, LSD, Ratios, 210mm Certainty, Notes
| BMW E39 M5 | M5 | 1998–2003 | V8 S62 | 210mm | ✅ Yes | 3.15 | ✅ Always | Direct match |
| BMW E34 M5 | M5 | 1988–1995 | I6 S38 | 210mm | ✅ Yes | 3.73 / 3.91 | ✅ Always | Short ratios |
| BMW E28 M5 | M5 | 1985–1988 | I6 S38 | 210mm | ✅ Yes | ~3.91 | ✅ Always | Older style |
| BMW E46 M3 | M3 | 2000–2006 | I6 S54 | 210mm | ✅ Yes | 3.62 | ✅ Always | Best alt ratio |
| BMW Z8 | Z8 | 1999–2003 | V8 S62 | 210mm | ✅ Yes | 3.15 | ✅ Always | Same as M5 |
| BMW E34 540i | 540i | 1992–1996 | V8 M60 | 210mm | ⚠️ Optional | 2.93 / 3.15 | ✅ Very likely | Good donor |
| BMW E32 740i | 740i | 1992–1994 | V8 M60 | 210mm | ❌ No | 2.93 | ✅ Always | Open diff |
| BMW E38 740i | 740i | 1994–2001 | V8 M62 | 210mm | ❌ No | 2.81 / 2.93 | ✅ Always | Tall ratios |
| BMW E31 840Ci | 840Ci | 1993–1999 | V8 M60/M62 | 210mm | ❌ Mostly | 2.93 | ✅ Always | |
| BMW E31 850Ci | 850Ci | 1990–1999 | V12 M70/M73 | 210mm | ⚠️ Some | 2.65 / 2.93 / 3.15 | ✅ Always | Tallest ratios |
| BMW E39 540i | 540i | 1996–2003 | V8 M62 | 188 / 210 | ❌ No | 2.81 / 2.93 | ⚠️ Mixed | MUST verify |
| BMW E39 530d | 530d | 1998–2003 | Diesel | 188 / 210 | ❌ No | 2.81–2.93 | ⚠️ Mixed | Autos more likely 210 |
| BMW E60 545i | 545i | 2003–2005 | V8 N62 | 210/215 | ❌ No | 2.81–3.15 | ⚠️ Likely | Verify |
| BMW E60 550i | 550i | 2005–2010 | V8 N62 | 210/215 | ❌ No | 2.93 | ⚠️ Likely | |
| BMW E63 650i | 650i | 2004–2010 | V8 N62 | 210/215 | ❌ No | ~3.15 | ⚠️ Likely | |
| BMW E90 335i | 335i | 2006–2010 | I6 Turbo | 210/215 | ❌ No | ~3.46 | ⚠️ Some | Not always compatible |
Comment