Originally posted by HC91
View Post
auto 528iT 523i 540iA T
0-100 km/h: 7,9 7,7 6,6
0-400 m: 15,3 15,4
0-400 m: 142,6 147,3
0-10 km/h: 0,4 0,5 0,5
0-20 km/h: 0,8 1,1 1,0
0-30 km/h: 1,2 1,7 1,5
0-40 km/h: 1,7 2,3 2,1
0-50 km/h: 2,4 2,9 2,7
0-60 km/h: 3,3 3,6 3,3
0-70 km/h: 4,3 4,5 4,0
0-80 km/h: 5,2 5,4 4,8
0-90 km/h: 6,5 6,3 5,7
0-100 km/h: 7,9 7,7 6,6
0-110 km/h: 9,2 9,1 7,7
0-120 km/h: 10,7 10,5 9,3
0-130 km/h: 12,6 12,0 10,8
0-140 km/h: 14,7 13,7 12,2
0-150 km/h: 17,0 16,1 13,9
0-160 km/h: 20,3 18,7
Vasta 60 km/h 540 saavuttaa 528:n. Painoa on liikaa...

Leave a comment: