Originally posted by torso1
View Post
tero
| pvm | energiasisältö | km | varaustila |
| 18.8.2024 | 17,94 | 71983 | 100 % |
| 27.8.2024 | 17,48 | 72630 | 52 % |
| 7.9.2024 | 17,12 | 73450 | 80 % |
| 2.11.2024 | 16,34 | 77425 | 100 % |
| 9.11.2024 | 16,42 | 77738 | 100 % |
| 13.11.2024 | 15,88 | 77888 | 100 % |
| 16.11.2024 | 16,10 | 78031 | 100 % |
| 21.11.2024 | 16,16 | 78185 | 78 % |
| 2.12.2024 | 16,44 | 78468 | 52 % |
| 10.12.2024 | 15,38 | 79098 | 8 % |
| 16.12.2024 | 16,18 | 79234 | 55 % |
| 21.12.2024 | 15,82 | 79428 | 35 % |
| 28.12.2024 | 15,94 | 79852 | 100 % |
| 14.1.2025 | 16,16 | 81433 | 59 % |
| 27.1.2025 | 15,4 | 81986 | 100 |
| 26.2.2025 | 16,1 | 85582 | 48 % |
| 16.3.2025 | 15,94 | 86209 | 60 % |
| 25.4.2025 | 16,44 | 89700 | 12 % |
| 12.6.2025 | 15,72 | 92491 | 100 % |
| 14.7.2025 | 15,48 | 93873 | 15 % |
Leave a comment: